Alabama House of Representatives
ROSTER OF THE ALABAMA HOUSE OF REPRESENTATIVES
OFFICERS
| MIKE HUBBARD | Speaker of the House |
| VICTOR GASTON | Speaker Pro Tempore of the House |
| WILLIAM G. (GREG) PAPPAS | Clerk of the House |
MEMBERS OF THE HOUSE
| Representative | Party | District | Room # | Office Phone |
| BAKER, Alan |
(R) |
66 |
538-A |
334-242-7720 |
| BALL, Mike | (R) | 10 | 625-C | 334-242-7683 |
| BANDY, George C. | (D) | 83 | 529 | 334-242-7721 |
| BARTON, Jim | (R) | 104 | 526-E | 334-242-7754 |
| BAUGHN, Richard | (R) | 14 | 332-242-7600 | |
| BECKMAN, Paul | (R) | 88 | 334-242-7600 | |
| BEECH, Elaine | (D) | 65 | 540-B | 334-242-7600 |
| BLACK, Marcel. | (D) | 3 | 516-C | 334-242-7667 |
| BOMAN, Daniel | (R) | 16 | 334-242-7600 | |
| BOOTHE, Alan C. | (R) | 89 | 627-A | 334-242-7710 |
| BOYD, Barbara B. | (D) | 32 | 537-E | 334-242-7692 |
| BRACY, Napoleon Jr. | (D) | 98 | 334-242-7600 | |
| BRIDGES, Duwayne | (R) | 38 | 120 | 334-242-7708 |
| BROWN, K.L. | (R) | 40 | 524-B | 334-242-7600 |
| BURDINE, Greg | (D) | 1 | 334-242-7600 | |
| BUSKEY, James E. | (D) | 99 | 540-C | 334-242-7757 |
| BUTTRAM, Mac |
(R)
|
12
|
334-242-7600
|
|
| CANFIELD, Greg |
(R)
|
48
|
628-E |
334-242-7763
|
| CHESTEEN, Donnie | (R) | 87 | 334-242-7600 | |
| CLOUSE, Steve | (R) | 93 | 526-A | 334-242-7717 |
| COLEMAN, Merika | (D) | 57 | 208 | 334-242-7755 |
| COLLIER, Spencer | (R) | 105 | 630-A | 334-242-7719 |
| COLLINS, Terri | (R) | 8 | 334-242-7600 | |
| COLSTON, David | (D) | 69 | 334-242-7600 | |
| DAVIS, Randy | (R) | 96 | 538-B | 334-242-7724 |
| DeMARCO, Paul |
(R)
|
46 |
537-F |
334-242-7740 |
| DRAKE, Owen |
(R) |
45 |
528-B |
334-242-7727 |
| ENGLAND, Chris |
(D) |
70 |
539-B |
334-242-7703 |
| FARLEY, Allen | (R) | 15 | 334-242-7600 | |
| FAUST, Joe | (R) | 94 | 630-D | 334-242-7699 |
| FINCHER, Chad |
(R)
|
102
|
528-A |
334-242-7778
|
| FORD, Craig | (D) | 28 | 517-F | 334-242-7690 |
| FORTE, Berry | (D) | 84 | 334-242-7600 | |
| GALLIHER, Blaine | (R) | 30 | 628-C | 334-242-7760 |
| GASTON, Victor | (R) | 100 | 526-C | 334-242-7675 |
| GIVAN, Juandalynn | (D) | 60 | 334-242-7600 | |
| GREER, Lynn | (R) | 2 | 334-242-7600 | |
| GREESON, Todd | (R) | 24 | 626 | 334-242-7743 |
| GRIMSLEY, Dexter | (D) | 85 | 334-242-7600 | |
| HALL, Laura | (D) | 19 | 517-D | 334-242-7688 |
| HAMMON, Micky | (R) | 4 | 523-B | 334-242-7709 |
| HARPER, Alan |
(D)
|
61
|
538-C |
334-242-7732
|
| HENRY, Ed | (R) | 9 | 334-242-7600 | |
| HILL, Mike | (R) | 41 | 628-D | 334-242-7715 |
| HOLMES, Alvin | (D) | 78 | 525-A | 334-242-7706 |
| HOWARD, Ralph |
(D) |
72 |
527-D |
334-242-7759 |
| HUBBARD, Joe | (D) | 73 | 334-242-7600 | |
| HUBBARD, Mike | (R) | 79 | 536-A | 334-242-7739 |
| HURST, Steve | (R) | 35 | 627-C | 334-353-9215 |
| ISON, Jamie | (R) | 101 | 527-B | 334-242-7711 |
| JACKSON, Thomas E. | (D) | 68 | 218 | 334-242-7738 |
| JOHNSON, Ken | (R) | 7 | 334-242-7600 | |
| JOHNSON, Ronald G. | (R) | 33 | 627-D | 334-242-7777 |
| JOHNSON, Wayne | (R) | 22 | 334-242-7600 | |
| JONES, Mike | (R) | 92 | 334-242-7600 | |
| KENNEDY, Yvonne | (D) | 97 | 537-C | 334-242-7737 |
| KNIGHT, John F. | (D) | 77 | 516-A | 334-242-7660 |
| LAIRD, Richard J. | (D) | 37 | 120 | 334-242-7744 |
| LEE, Paul | (R) | 86 | 334-242-7600 | |
| LINDSEY, Richard J. | (D) | 39 | 514 | 334-242-7713 |
| LONG, Wes | (R) | 27 | 334-242-7600 | |
| LOVE, Jay | (R) | 74 | 527-A | 334-242-7716 |
| MASK, Barry |
(R) |
31 |
524-D |
334-242-7782 |
| MCADORY, Lawrence |
(D)
|
56
|
539-C
|
334-242-7595
|
| McCAMPBELL, A.J. |
(D)
|
71
|
539-F |
334-242-7747
|
| McCLAMMY, Thad | (D) | 76 | 206 | 334-242-7780 |
| McCLENDON, Jim | (R) | 50 | 628-A | 334-242-7749 |
| McCLURKIN, Mary Sue | (R) | 43 | 120 | 334-242-7682 |
| McCUTCHEON, Mac |
(R)
|
25
|
524-E |
334-242-7705
|
| McMILLAN, Steve | (R) | 95 | 532 | 334-242-7723 |
| MELTON, Darrio | (D) | 67 | 334-242-7600 | |
| MERRILL, John | (R) | 62 | 334-242-7600 | |
| MILLICAN, Mike | (R) | 17 | 128 | 334-242-7768 |
| MITCHELL, Joseph C. | (D) | 103 | 517-A | 334-242-7735 |
| MOORE, Barry | (R) | 91 | 334-242-7600 | |
| MOORE, Mary | (D) | 59 | 539-D | 334-242-7608 |
| MORROW, Johnny M. | (D) | 18 | 628-B | 334-242-7698 |
| NEWTON, Charles O. | (D) | 90 | 541-E | 334-242-4460 |
| NEWTON, Demetrius C. | (D) | 53 | 516-B | 334-242-7664 |
| NORDGREN, Becky | (R) | 29 | 334-242-7600 | |
| ODEN, Jeremy H. | (R) | 11 | 537-B | 334-242-7722 |
| PATTERSON, Jim | (R) | 21 | 334-242-7600 | |
| PAYNE, Arthur | (R) | 44 | 627-B | 334-242-7753 |
| POOLE, Bill | (R) | 63 | 334-242-7600 | |
| RICH, Kerry | (R) | 26 | 334-242-7600 | |
| ROBERTS, Bill | (R) | 13 | 334-242-7600 | |
| ROBINSON, John | (D) | 23 | 534-D | 334-242-7728 |
| ROBINSON, Oliver | (D) | 58 | 534-B | 334-242-7769 |
| ROGERS, John W. Jr. | (D) | 52 | 226 | 334-242-7761 |
| SANDERFORD, Howard | (R) | 20 | 524-F | 334-242-4368 |
| SCOTT, Rod |
(D)
|
55
|
120 |
334-242-7752 |
| SHIVER, Harry |
(R)
|
64
|
526-D |
334-242-7745
|
| THOMAS, Elwyn | (R) | 34 | 541-B | 334-242-7762 |
| TODD, Patricia |
(D)
|
54
|
541-C |
334-242-7718
|
| TREADAWAY, Allen |
(R)
|
51
|
528-C
|
334-242-7685
|
| TUGGLE, Mark | (R) | 81 | 334-242-7600 | |
| VANCE, Lesley | (R) | 80 | 220-A | 334-242-7687 |
| WALLACE, Kurt |
(R)
|
42
|
334-242-7600
|
|
| WARREN, Pebblin |
(D) |
82 |
517-C |
334-242-7734 |
| WEAVER, April |
(R)
|
49
|
334-242-7600
|
|
| WILLIAMS, Dan |
(R)
|
5
|
334-242-7600
|
|
| WILLIAMS, Jack |
(R)
|
47
|
526-B
|
334-242-7779 |
|
WILLIAMS, Phil |
(R) | 6 | 536-C | 334-242-7600 |
| WOOD, Randy | (R) | 36 | 120 | 334-242-7700 |
| WREN, Greg |
(R)
|
75
|
517-B |
334-242-7764
|
Most members that do not list a personal email address can be reached through the House email system by using the following format: firstname.lastname@alhouse.org.
There are some members that do not have access to email. The general email for the House can be reached by clicking here. You should include the name of the House member you wish to contact in the subject line of the e-mail. Be advised that this e-mail address is a central e-mail post office that House employees use to forward a printed copy of the email to members. Therefore, messages sent here should not be considered personal, privileged, or confidential communication.
For additional information, please feel free to contact Clay Redden at (334) 242-4753.

